All List New Listing Sticky Exclusive Premium Normal Trial Scam  
  Our LR account is U0914428 only, PM account is U2815171 only and Email is hyipnew.com@gmail.com only. All others are Fake, Please Becarefull!  
 
1.6 - 2.95 % daily for 15-30-60-120 business days
1.6 - 2.95 % daily for 15-30-60-120 business days | $60/Week | Expired:2013-06-25
Position 1 - Your Ad here for $40/Week      [Click to Preview]

Position 2 - Your Ad here for $39.9/Week      [Click to Preview]

Position 3 - Your Ad here for $39.8/Week      [Click to Preview]

125% after 1 day 185% after 3 days   Profit Returns
125% after 1 day 185% after 3 days
Expires: 2013-07-14
Position 20 - $38.1/Week

Rank No. 1

RCB OFFER : 250%

United States   Top Capitalist

Program Details  

Our Investment Payout Ratio User Rating Our Rating Stats
$275.00 18% 10.0 paying!
Support : Support E-Mail AHM AM AHR

Min Spend : $25

Max Spend :   No Limit Referral : 3% to 5%

Withdraw : Manual

Plans : 8% - 10.5% daily for 15 Working days
Payment Method :  PerfectMoney SolidTrustPay
Server & Ddos Protection :ssl ddos
Forum :

Added: May 17th, 2013 ( Add to Myhyips )   

Monitoring Days : 34   Lifetime : 931   Last Payout  : Jun-18,2013

 

Rank No. 2

RCB OFFER : 1000%

United Kingdom   Malaysian INC

Program Details  

Our Investment Payout Ratio User Rating Our Rating Stats
$200.00 604% 9.9 paying!
Support : Support E-Mail Support Form AHM AM AHR

Min Spend : 5

Max Spend :   No Limit Referral : 3-th level: 2-5% / 1-2.5% / 0.5-1%

Withdraw : Instant

Plans : 1.6-2.0 % daily for 15 business days, 1.8-2.2 % daily for 30 business days, 2.1-2.5 % daily for 60 business days, 2.6-2.95 % daily for 120 business days
Payment Method :  PerfectMoney SolidTrustPay EgoPay
Server & Ddos Protection :ssl ddos
Forum :

Added: Feb 13th, 2013 ( Add to Myhyips )   

Monitoring Days : 127   Lifetime : 132   Last Payout  : Jun-18,2013

News (2013-06-04 01:03:03) : Exchange Liberty Reserve to another E-currency
 

Rank No. 3

RCB OFFER : 200%

United States   Pure Income

Program Details  

Our Investment Payout Ratio User Rating Our Rating Stats
$200.00 164% 9.9 paying!
Support : Support E-Mail AHM AM AHR

Min Spend : $10

Max Spend :   No Limit Referral : 5%

Withdraw : Manual

Plans : Up to 2.3% Daily for 180 Days
Payment Method :  PerfectMoney EgoPay Bankwire
Server & Ddos Protection :ssl ddos
Forum :

Added: Feb 1st, 2013 ( Add to Myhyips )   

Monitoring Days : 139   Lifetime : 145   Last Payout  : Jun-18,2013

News (2013-06-05 10:23:47) : Updates from PureIncome
 

Rank No. 4

RCB OFFER : 300%

Sweden   Fresh Wind Investment Trust

Program Details  

Our Investment Payout Ratio User Rating Our Rating Stats
$200.00 15% 10.0 paying!
Support : Support E-Mail Phone: +13472867487 AHM AM AHR

Min Spend : $5

Max Spend :   $100000 Referral : 5% / 20% for MoneyBox

Withdraw : Manual

Plans : 0,9% daily for 10 days, 4% - 5% daily for 35 days, 1.4% - 2.1% daily for 75 days, 2.3% daily for 150 days,
Payment Method :  PerfectMoney
Server & Ddos Protection :ssl ddos
Forum :

Added: May 22nd, 2013 ( Add to Myhyips )   

Monitoring Days : 29   Lifetime : 39   Last Payout  : Jun-18,2013

 
Total : $6574.02 Paid Total : $5.20 Waiting
2011-08-16
Time Program Deposit/RCB UserName E-currency Account Status
20:48:12 Compact Fund $5/$0.75 vitroro*** LR-U7487*** Paid
18:55:36 Gorgon Project Invest $101/$6.94 h*** LR-U4996*** Paid
16:57:11 VISCO Corp. $10/$1.5 luckyg*** LR-U8382*** Paid
08:33:39 GloGain $5/$0.15 infoptc*** LR-U5839*** Paid
07:10:40 Compact Fund $5/$0.25 infoptc*** LR-U5839*** Paid
06:42:55 NeoProgress.com $10/$1.5 infoptc*** LR-U5839*** Paid
2011-08-15
Time Program Deposit/RCB UserName E-currency Account Status
22:02:58 Unitrust-Direct $20/$0.66 gerg*** PM-U1513*** Paid
18:52:19 Joy Forex $5/$0.75 hyip*** AP-trungso*** Paid
16:14:39 VISCO Corp. $10/$0.65 leminh*** LR-U4416*** Paid
10:32:48 VISCO Corp. $10/$1.5 sivain*** LR-U5746*** Paid
10:16:29 Compact Fund $5/$0.75 goo*** LR-U9874*** Paid
09:06:01 NeoProgress.com $100/$7.5 johnbez*** LR-U7877*** Paid
08:16:33 GloGain $7/$0.14 infoptc*** LR-U5839*** Paid
03:26:07 NeoProgress.com $10/$0.65 tale*** AP-trungso*** Paid
2011-08-14
Time Program Deposit/RCB UserName E-currency Account Status
23:57:22 powerful-strategy $10/$1.5 mailinh*** AP-pchung1*** Paid
20:21:04 Dollars Mine $10/$0.9 duykhan*** LR-U7850*** Paid
17:46:43 powerful-strategy $5/$0.15 leminh*** LR-U4416*** Paid
17:45:04 VISCO Corp. $10/$0.65 invi*** LR-U5913*** Paid
08:14:31 Soho Incomes $10/$1.6 infoptc*** LR-U5839*** Paid
08:00:52 Hyper Compound $5/$0.48 infoptc*** LR-U5839*** Paid
07:20:29 Union-Trust $10/$0.6 infoptc*** LR-U5839*** Paid
06:44:26 GloGain $5/$0.15 infoptc*** LR-U5839*** Paid
06:43:41 Compact Fund $5/$0.25 infoptc*** LR-U5839*** Paid
06:38:31 FundVasion $10/$0.7 infoptc*** LR-U5839*** Paid
03:16:48 HighQuality Ltd. $10/$1.2 hyipch*** AP-cristyz*** Paid
2011-08-13
Time Program Deposit/RCB UserName E-currency Account Status
01:23:05 Metalito $10/$1.6 toilacu*** AP-hoangtu*** Paid
2011-08-12
Time Program Deposit/RCB UserName E-currency Account Status
23:39:55 Incomes Hourly $5/$0.15 thanhna*** LR-U8954*** Paid
23:01:00 Incomes Hourly $1.35/$0.05 thelong*** LR-U5096*** Paid
18:35:41 GloGain $5/$0.5 thelong*** LR-U5096*** Paid
17:53:31 Incomes Hourly $5/$0.2 hoangna*** LR-U9999*** Paid
10:37:22 Compact Fund $5/$0.75 augus*** LR-U5626*** Paid
10:23:21 Profit Box $15/$0.75 romeo*** LR-U8906*** Paid
09:00:07 powerful-strategy $10/$0.3 tale*** LR-U7060*** Paid
05:59:32 Incomes Hourly $12/$0.36 hyip.bi*** LR-U8484*** Paid
05:52:43 FundVasion $10/$0.7 make*** LR-U0000*** Paid
05:50:26 GloGain $5/$0.5 infoptc*** LR-U5839*** Paid
05:25:37 Compact Fund $5/$0.75 infoptc*** LR-U5839*** Paid
02:23:38 Soho Incomes $10/$1.6 k*** LR-U9775*** Paid
00:41:43 Incomes Hourly $3/$0.09 thanhna*** LR-U8954*** Paid
2011-08-11
Time Program Deposit/RCB UserName E-currency Account Status
23:45:22 Soho Incomes $50/$4 myEacco*** LR-U6454*** Paid
23:00:37 Joy Forex $10/$1 Alexand*** LR-U1369*** Paid
21:12:31 Dollars Mine $10/$0.9 Alexand*** LR-U1369*** Paid
20:52:35 Incomes Hourly $6/$0.2 c1007mn*** LR-U5703*** Paid
19:44:03 VISCO Corp. $10/$1.5 chri*** LR-U1603*** Paid
19:31:27 HighQuality Ltd. $10/$1.2 maxinmi*** LR-U2876*** Paid
19:11:06 HighQuality Ltd. $10/$1.2 tadan*** LR-U9198*** Paid
19:01:58 HighQuality Ltd. $20/$1.5 backh*** LR-U4996*** Paid
18:54:07 FastMoney4U $20/$1.1 backh*** LR-U4996*** Paid
18:45:13 Compact Fund $5.59/$0.56 thelong*** LR-U5096*** Paid
17:49:21 Incomes Hourly $2/$0.06 hyip*** LR-U7060*** Paid
15:41:54 VISCO Corp. $10/$0.65 leminh*** LR-U4416*** Paid
13:30:04 Unitrust-Direct $20/$1.5 gerg*** PM-U1513*** Paid
11:55:42 Compact Fund $14/$1.05 Alexand*** LR-U1369*** Paid
11:45:46 HighQuality Ltd. $10/$1.2 Alexand*** LR-U1369*** Paid
11:07:33 powerful-strategy $7/$1.05 infoptc*** AP-infoptc*** Paid
09:47:38 Profit Box $10/$0.6 minht*** LR-U2732*** Paid
08:56:47 Joy Forex $6/$0.6 romeo*** LR-U8906*** Paid
08:39:26 NeoProgress.com $18/$2.7 binhmin*** AP-hoangtu*** Paid
08:18:06 HighQuality Ltd. $30/$2.25 chiplov*** LR-U3556*** Paid
07:56:17 NeoProgress.com $33.7/$2.02 ducdung*** AP-ducdung*** Paid
05:47:24 Incomes Hourly $9.96/$0.3 hyip.bi*** LR-U8484*** Paid
05:07:50 Incomes Hourly $2/$0.08 yu*** LR-U3755*** Paid
04:54:37 FundeXpress $10/$1 2*** LR-U7161*** Paid
04:27:40 FundeXpress $10/$1 2*** LR-U4122*** Paid
04:20:47 FundeXpress $10/$1 2*** LR-U2787*** Paid
02:57:55 HighQuality Ltd. $10/$1.2 leminh*** LR-U4416*** Paid
02:51:25 FastMoney4U $10/$2 Alexand*** LR-U1369*** Paid
02:45:41 HighQuality Ltd. $10/$1.2 daquyba*** LR-U6259*** Paid
02:45:38 HourlyBanker $6/$0.3 c1007mn*** LR-U5703*** Paid
00:19:38 HighQuality Ltd. $10/$1.2 bgbg9*** LR-U3883*** Paid
00:18:14 HighQuality Ltd. $10/$1.2 vanhoan*** LR-U6571*** Paid
2011-08-10
Time Program Deposit/RCB UserName E-currency Account Status
23:09:33 HighQuality Ltd. $10/$1.2 ca7*** LR-U5544*** Paid
22:18:47 Joy Forex $5/$0.75 leminh*** LR-U4416*** Paid
21:14:47 FastMoney4U $10/$2 mr*** LR-U9964*** Paid
19:54:15 Incomes Hourly $2/$0.06 thanhna*** LR-U8954*** Paid
19:34:56 FastMoney4U $10/$2 naga*** LR-U8861*** Paid
19:05:34 Metalito $10/$1.6 hyip4*** LR-U3866*** Paid
17:04:39 HourlyBanker $3.12/$0.16 c1007mn*** LR-U5703*** Paid
16:35:22 HourlyBanker $1/$0.06 hyip*** LR-U79446*** Paid
13:48:19 Compact Fund $5/$0.75 e*** LR-U4045*** Paid
07:56:36 Dollars Mine $10/$0.39 romeo*** LR-U8906*** Paid
07:22:48 Joy Forex $5/$0.75 tadan*** LR-U9198*** Paid
07:14:20 Incomes Hourly $2.63/$0.1 havandu*** LR-u2034*** Paid
00:14:35 Incomes Hourly $1/$0.03 hyip*** LR-U79446*** Paid
2011-08-09
Time Program Deposit/RCB UserName E-currency Account Status
22:53:17 Joy Forex $5/$0.75 vo*** PM-U2409*** Paid
21:44:32 FastMoney4U $10/$2 hen*** LR-U3236*** Paid
21:40:28 FastMoney4U $30/$3.75 chiplov*** LR-U3556*** Paid
21:34:57 HourlyBanker $2.9/$0.14 c1007mn*** LR-U5703*** Paid
21:34:35 HourlyBanker $2.16/$0.11 c1007mn*** LR-U5703*** Paid
21:24:16 Dollars Mine $10/$0.9 romeo*** LR-U8906*** Paid
20:07:23 HourlyBanker $1/$0.06 hyip*** LR-U79446*** Paid
19:13:09 HourlyBanker $2/$0.1 thanhna*** LR-U8954*** Paid
19:03:28 Incomes Hourly $2/$0.12 thanhna*** LR-U8954*** Paid
18:35:47 Joy Forex $5/$0.75 toilacu*** AP-hoangtu*** Paid
17:50:47 HourlyBanker $5/$0.25 minht*** LR-U2732*** Paid
10:54:36 VISCO Corp. $10/$0.65 invi*** LR-U5913*** Paid
09:01:00 Cash Surf $10/$0.6 neo*** LR-U4372*** Paid
08:51:59 HourlyBanker $1/$0.3 hyip*** LR-U79446*** Paid
08:49:24 FastMoney4U $10/$2 al*** LR-U2251*** Paid
08:37:46 Incomes Hourly $2/$0.12 blaze*** LR-U6348*** Paid
08:15:55 Incomes Hourly $1/$0.03 daquyba*** LR-U6259*** Paid
08:10:17 Compact Fund $5/$0.75 refer*** LR-U6819*** Paid
08:02:07 Incomes Hourly $1/$0.06 hyip*** LR-U79446*** Paid
07:45:55 HourlyBanker $10/$1 yongy*** LR-U3218*** Paid
07:35:41 Incomes Hourly $4/$0.24 ca7*** LR-U5544*** Paid
07:32:18 HourlyBanker $5/$0.75 romeo*** LR-U8906*** Paid
07:28:16 Incomes Hourly $5/$0.3 tadan*** LR-U9198*** Paid
07:20:09 Incomes Hourly $1/$0.06 hyip*** LR-U7060*** Paid
07:16:24 Union-Trust $5/$0.5 leminh*** LR-U4416*** Paid
07:14:44 FastMoney4U $10/$2 maxinmi*** LR-U2876*** Paid
06:58:58 Incomes Hourly $4/$0.24 romeo*** LR-U8906*** Paid
06:47:29 Incomes Hourly $2/$0.12 huy*** LR-U7222*** Paid
06:47:29 Incomes Hourly $2/$0.12 carr*** LR-U3076*** Paid
06:24:30 FastMoney4U $10/$2 backh*** LR-U4996*** Paid
06:22:38 Joy Forex $5/$0.75 daquyba*** LR-U6259*** Paid
06:18:38 FastMoney4U $10/$2 bgbg9*** LR-U3883*** Paid
05:17:49 Incomes Hourly $3/$0.18 daquyba*** LR-U6259*** Paid
04:58:06 Incomes Hourly $7/$0.32 hyip.bi*** LR-U8484*** Paid
2011-08-08
Time Program Deposit/RCB UserName E-currency Account Status
18:17:33 HourlyBanker $3.56/$0.18 c1007mn*** LR-U5703*** Paid
16:00:15 VISCO Corp. $10/$0.65 leminh*** LR-U4416*** Paid
10:45:43 Hyper Compound $1/$0.1 trau*** LR-u2345*** Paid
09:22:58 VISCO Corp. $10/$1.5 blog*** LR-U9720*** Paid
03:59:30 Compact Fund $5/$0.75 sivai*** LR-U5746*** Paid
02:57:30 HourlyBanker $5/$0.25 minht*** LR-U2732*** Paid
02:52:59 Liberty Loan $100/$1 backh*** LR-U4996*** Paid
02:21:29 Metalito $100/$7 backh*** LR-U4996*** Paid
2011-08-07
Time Program Deposit/RCB UserName E-currency Account Status
21:35:30 HourlyBanker $2/$0.1 thanhna*** LR-U8954*** Paid
19:36:52 Riley-Trade $5/$0.2 thanhna*** LR-U8954*** Paid
16:40:27 HourlyBanker $7.26/$0.36 c1007mn*** LR-U5703*** Paid
16:15:56 HourlyBanker $3.11/$0.16 c1007mn*** LR-U5703*** Paid
12:30:34 powerful-strategy $5/$0.75 godfath*** AP-nguyenn*** Paid
10:46:09 HourlyBanker $1/$0.06 c1007mn*** LR-U5703*** Paid
09:45:56 FundeXpress $10/$1.75 2*** LR-U9775*** Paid
09:29:21 FundeXpress $10/$1.75 xiangy*** LR-U4122*** Paid
04:27:43 VISCO Corp. $10/$1.5 milens*** LR-U7762*** Paid
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 >>